| Management number | 239527322 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239527322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LQQWLCY |
|---|---|
| Size | One Size |
| Color | White |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Janmercy |
| Unit Count | 1.00 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Janmercy |
| Material Type | Felt |
| Item Dimensions | 2.09 x 1.77 x 0.2 inches |
| Number of Items | 80 |
| Product Benefits | Pain Relief |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Cushioning, Pain Relief, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form